You have searched for Philadelphia Enameling Wks Inc, one of our featured manufacturers which offers top-quality NSN part numbers like 7025, 7025, 7025, 7025, 7025, and others. On this page, you can find more information about Philadelphia Enameling Wks Inc and you can browse each of the parts we have readily available for purchase. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we guarantee the quality and authenticity for all our items. More than that, we are well-equipped to match all your operational requirements while guaranteeing expedited shipping for AOG situations and other time constraints. If any of our items from Philadelphia Enameling Wks Inc is of your interest, you may start the purchasing process today by submitting a completed Request for Quote (RFQ) form for any available item(s). Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Philadelphia Enameling Wks Inc - Browse NSN Parts Catalogue
Displaying Page 1 of 6
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 7025 | 9905-01-121-8654 | Sign Face Interior Illuminated E | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 7025 | 9905-01-121-8654 | Sign Face Interior Illuminated E | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 7025 | 9905-01-121-8654 | Sign Faceinterior Illuminatede | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 7025 | 9905-01-121-8654 | Sign Faceinterior Illuminatede | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 7025 | 9905-01-121-8654 | Sign Faceinterior Illuminatede | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8023621 | 5940-00-336-8082 | Material: Plastic, phenol-formaldehyde Mounting Configuration: Four mtg holes 0.125 in. dia spaced 7/16 in. mtg centers Body Width: 1.109 inches nominal | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8023621 | 5940-00-336-8082 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8023621 | 5940-00-336-8082 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8017731 | 5940-00-391-0945 | Special Features: 3/16 in. wide by 29/32 in. lg section cut out of one end, drilled with ten @1/8 in. dia holes, first hole located 0.344 in. from end with cut out section, second hole located 11/32 in. from first hole, remainder spaced 7/16 in. C to C Material: Plastic, phenol-formaldehyde Mounting Configuration: Mounted by 2 fixed brass pivots extending 1/8 in. from each end of cover, 0.125 in. W by 0.032 in. thk | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8017731 | 5940-00-391-0945 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8017731 | 5940-00-391-0945 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8018264 | 5940-00-391-0945 | Special Features: 3/16 in. wide by 29/32 in. lg section cut out of one end, drilled with ten @1/8 in. dia holes, first hole located 0.344 in. from end with cut out section, second hole located 11/32 in. from first hole, remainder spaced 7/16 in. C to C Material: Plastic, phenol-formaldehyde Mounting Configuration: Mounted by 2 fixed brass pivots extending 1/8 in. from each end of cover, 0.125 in. W by 0.032 in. thk | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8018264 | 5940-00-391-0945 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8018264 | 5940-00-391-0945 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8520175 | 5940-00-565-0079 | Material: Plastic, phenol-formaldehyde Mounting Configuration: 2 brass mtg hinges 57/64 in. lg by 5/16 in. W by 00.032 in. thk Body Width: 1.109 inches nominal | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8520175 | 5940-00-565-0079 | Material: Plastic, phenol-formaldehyde Mounting Configuration: 2 brass mtg hinges 57/64 in. lg by 5/16 in. W by 00.032 in. thk Body Width: 1.109 inches nominal | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8520175 | 5940-00-565-0079 | Cover Terminal Boar | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8019735 | 5970-00-322-7770 | Style Designator: C1 cylindrical Material and Location: Overall plastic, phenolic, L-P-513, type pbg Overall Height: 0.875 inches nominal | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8019735 | 5970-00-322-7770 | Style Designator: C1 cylindrical Material and Location: Overall plastic, phenolic, L-P-513, type pbg Overall Height: 0.875 inches nominal | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
| 8019735 | 5970-00-322-7770 | Insulator Bushing | Philadelphia Enameling Wks Inc | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".

















