When your project requires high-caliber Multi-Element Speakers IT hardware parts and equipment, let us show you how simple the procurement process can be when you source with Integrated AIrcraft Parts. On this page, you can find our list of top featured Multi-Element Speakers products with part numbers like PRO.654, plmrw8, CW2-124, V-1420, F369, among others, that are available for purchase at any time. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a strict No China Sourcing pledge, meaning that we only source from trusted global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today for Multi-Element Speakers parts by submitting a completed RFQ form, and expect to receive a quote for your comparisons within 15 minutes!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
PRO.654 | power acoustik | 6.5in 4_ pro mdrang spkr | Avl | RFQ |
plmrw8 | pyle audio | pyle 8in marine subwoofer subw | Avl | RFQ |
CW2-124 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
V-1420 | valcom | signature series ceiling speaker | Avl | RFQ |
F369 | sound storm laboratories | force 6"x9" 3-way spkr | Avl | RFQ |
F260S | sound storm laboratories | 6.5" 2-way slim-mnt spkr | Avl | RFQ |
PLMR60B | pyle audio | 6 1/2 dual cone waterproof spkr stereo speaker system | Avl | RFQ |
SP-6MA/T | speco technologies | speco tech 6in in-ceilin spkr 60 watt spkr each | Avl | RFQ |
PLCHW15 | pyle audio | pyle chopper 15in 3600w dvc subw subwoofer | Avl | RFQ |
PL6984BL | pyle audio | 6x9" triaxial speakers | Avl | RFQ |
V-1010C | valcom | valcom 4 inch ceiling speaker | Avl | RFQ |
F240 | sound storm laboratories | force 4" 2-way spkr | Avl | RFQ |
PLG46.3 | pyle audio | pyle 4x6in 3 way triax spkr sysspkr | Avl | RFQ |
EX365 | sound storm laboratories | ex 6.5in 3-way spkr 150w | Avl | RFQ |
PLWCH10D | pyle audio | 10" shallow mount woof | Avl | RFQ |
PLPW15D | pyle audio | 15in 2000w sub | Avl | RFQ |
PLG57.3 | pyle audio | pyle 5x7in 3 way triax spkr sysspkr | Avl | RFQ |
F65C | sound storm laboratories | 6.5" 2-wy compont spkr | Avl | RFQ |
F341 | sound storm laboratories | force 4"x10" 3-way spkr | Avl | RFQ |
PL63BL | pyle audio | pyle 6.5in 3-way spkers spkr | Avl | RFQ |
EX369 | sound storm laboratories | ex 6x9in 3-way spkr 300w | Avl | RFQ |
F265 | sound storm laboratories | force 6.5" 2-way spkr | Avl | RFQ |
F235 | sound storm laboratories | force 3.5" 2-way spkr | Avl | RFQ |
SLR10DVC | sound storm laboratories | 10in slr series sub 2000w | Avl | RFQ |
CW2-122 | power acoustik | 12in 2000w crypt sub | Avl | RFQ |
F257 | sound storm laboratories | force 5"x7" 2-way spkr | Avl | RFQ |
PLMR61B | pyle audio | pyle hydra 6.5in 2-way 120w spkr speaker black | Avl | RFQ |
STW-20 | sound storm laboratories | 1 inch satellite tweeters | Avl | RFQ |
F269 | sound storm laboratories | force 6"x9" 2-way spkr | Avl | RFQ |
RW1-8 | power acoustik | 8in 600w reaper sub | Avl | RFQ |
PL42BL | pyle audio | 4in 2-way 180w speakers spkr | Avl | RFQ |
plmr61w | pyle audio | 6.5in dual cone h2oproof | Avl | RFQ |
PLCHW10 | pyle audio | pyle chopper 10in 1400w dvc subw subwoofer | Avl | RFQ |
F365 | sound storm laboratories | force 6.5" 3-way spkr | Avl | RFQ |
PLW15RD | pyle audio | 15 red cone high performance perp woofer | Avl | RFQ |
PX12 | planet audio | 12in 1000w svc sub | Avl | RFQ |
SLR8DVC | sound storm laboratories | 8in slr series sub 1000w | Avl | RFQ |
PPA-8 | pyle audio | pyle 8 inch 8 ohm woofer subw | Avl | RFQ |
PLMR41B | pyle audio | pyle 4in dual cone waterproof perp stereo speaker system black | Avl | RFQ |
SC65S | planet audio | sphere 6.5in 2-way 250w | Avl | RFQ |
PLWT4 | pyle audio | pyle wave 1.5in tweeter 200w spkr surface mnt piezo | Avl | RFQ |
PPA-6 | pyle audio | pyle 6in 8 ohm woofer subw | Avl | RFQ |
PDB252 | pyle audio | pyle 250w midrange tweet perp compression driver | Avl | RFQ |
SC52 | planet audio | sphere 5.25in 2-way 200w | Avl | RFQ |
PLPW10D | pyle audio | 10in 1000w sub | Avl | RFQ |
SLP10 | sound storm laboratories | low profile 1 voice sub | Avl | RFQ |
PLG69.5 | pyle audio | pyle gearx 6x9in 450w 5way spkr speakers | Avl | RFQ |
MOFO-154X | power acoustik | 15in 3000w mofo sub | Avl | RFQ |
PLMRW65 | pyle audio | 6.5in 200w 2way white | Avl | RFQ |
PLMR60W | pyle audio | pyle 6 1/2in 2 way hydra marinespkr speakers | Avl | RFQ |
NB-4 | power acoustik | 250w, 4-way mnt tweetr | Avl | RFQ |
F252 | sound storm laboratories | force 5.25" 2-way spkr | Avl | RFQ |
PL573BL | pyle audio | pyle 6x8in/ 5x7in 3-way spkr speakers | Avl | RFQ |
STW-5 | sound storm laboratories | 1 inch satellite tweeters | Avl | RFQ |
PLG4.2 | pyle audio | pyle 4in 2 way coax spkr sys spkr | Avl | RFQ |
CW2-104 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
SS12 | sound storm laboratories | ss 1 voice sub 12in 800w | Avl | RFQ |
PL1590BL | pyle audio | pyle 1400w blue cone sub subw | Avl | RFQ |
PLWCH12D | pyle audio | 12" shallow mount woof | Avl | RFQ |
PL683BL | pyle audio | 6x8in 3-way 360watt speakers spkr | Avl | RFQ |
PLMR6K | pyle audio | 200w 6.5in 2way marine | Avl | RFQ |
PLMR41W | pyle audio | pyle 4in dual cone waterproof perp stereo speaker system white | Avl | RFQ |
CF-694 | power acoustik | 6x9 crypt 4-way spkr | Avl | RFQ |
PDBT-18 | pyle audio | pyle twtr 3.75in almnm blt perp titanium hrn | Avl | RFQ |
PDS-541 | pyle audio | pyle screw-on tweeter driver perp 60oz mgnt | Avl | RFQ |
EX357 | sound storm laboratories | ex 5x7in 3-way spkr 200w | Avl | RFQ |
PLMR67W | pyle audio | 6 1/2 dual cone waterproof spkr stereo speaker system | Avl | RFQ |
MID-65 | power acoustik | 6.5" 300w mid/bass drivr | Avl | RFQ |
PDMR6 | pyle audio | pyle 6 5in high power accs midrange | Avl | RFQ |
PH25 | pyle audio | pyle 3in 3in horn tweeter perp | Avl | RFQ |
PLMR67B | pyle audio | 6 1/2 dual cone waterproof spkr stereo speaker system | Avl | RFQ |
PLG6.2 | pyle audio | pyle 6.5in 2 way coax spkr sys spkr | Avl | RFQ |
PLG6C | pyle audio | pyle 6.5in gear cmpnt spkr sys spkr | Avl | RFQ |
PLCHW12 | pyle audio | pyle chopper 12in 2400w dvc subw subwoofer | Avl | RFQ |
PLG69.8 | pyle audio | pyle 6x9 8 way spkr sys spkr | Avl | RFQ |
PRO.804 | power acoustik | 8in 4_ pro midrang spkr | Avl | RFQ |
RW1-10 | power acoustik | 10in 900w reaper sub | Avl | RFQ |
CF-402 | power acoustik | 4in crypt 2-way spkr | Avl | RFQ |
PLMR51B | pyle audio | pyle hydra 5.25in 2-way 100w spkr speaker black | Avl | RFQ |
PLSQ10D | pyle audio | pyle plsq-10d red label 10in subw square subwoofer | Avl | RFQ |
PLBS122 | pyle audio | pyle dual 12in 1200w bandpass subw system | Avl | RFQ |
CF-573 | power acoustik | 5x7 crypt 2-way spkr | Avl | RFQ |
SLP12 | sound storm laboratories | low profile 1 voice sub | Avl | RFQ |
V-1060A | valcom | talkback ceiling speaker 8-inch | Avl | RFQ |
CW2-152 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
PH44 | pyle audio | pyle 4 x 4 horn tweeter perp | Avl | RFQ |
SC62 | planet audio | sphere 6.5in 2-way 300w | Avl | RFQ |
PLMRX69 | pyle audio | 6x9in 300w 2way marine | Avl | RFQ |
PDIC51RDBK | pyle audio | 2way in-ceiling spkr syst spkr blk 5.25in | Avl | RFQ |
PL463BL | pyle audio | pyle 4x6in 3-way speakers spkr | Avl | RFQ |
PLWT3 | pyle audio | pyle wave 1in tweeter 120w minispkr mylar dome | Avl | RFQ |
CW2-154 | power acoustik | 15in 2200w crypt sub | Avl | RFQ |
PLMRX67 | pyle audio | pyle marine 6.5in 2way speaker spkr system | Avl | RFQ |
PLG41.3 | pyle audio | pyle 4x10 3 way triax spkr sys spkr | Avl | RFQ |
PX10 | planet audio | 10in 800w svc sub | Avl | RFQ |
TQ693 | planet audio | 6x9 3way anarchy speakers | Avl | RFQ |
CW2-102 | power acoustik | 10in 1800w crypt sub | Avl | RFQ |
THIN 13-BX | power acoustik | thin 13 in sub box | Avl | RFQ |
NB-2 | power acoustik | 200wt 3wy twtrs | Avl | RFQ |
PPA-12 | pyle audio | pyle 12inch 80 ohm woofer subw | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote