When your projects require top-grade Polycom IT hardware parts, Integrated Aircraft Parts is here to supply you for all your fulfillment needs. Polycom is one of our featured IT hardware manufacturers that offers in-demand equipment, such as those with part numbers 220012450001, 2215-22317-207, 4870-00864-714, 2457-28978-001 -W9, 5150-16826-001, and many others. With dependability at the forefront of our operations, countless of our products are subjected to rigorous quality assurance measures, tests, verifications, and assessments to ensure proper fit and function. More than that, we are backed by speedy turnaround times and unmatched cost savings, meaning we are ready to help customers meet their operational deadlines and find solutions for AOG situations 24/7x365. Begin the purchasing process on any item(s) of interest from Polycom when you submit an Instant RFQ with details about your specific needs and preferences. Upon receiving your request, we will reply with a competitive quote that is suited to your specifications in 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
220012450001 | NA | polycom soundpoint ip450 2200-12450-001, 3-line, hd voice, 24v p | Avl | RFQ |
2215-22317-207 | NA | vsx7000 accessory box - polycom | Avl | RFQ |
4870-00864-714 | NA | NA | Avl | RFQ |
2457-28978-001 -W9 | NA | NA | Avl | RFQ |
5150-16826-001 | NA | software license vvx 1500 h.323 | Avl | RFQ |
2200-15995-001 -W4 | NA | NA | Avl | RFQ |
6867-08281-040-A1 | NA | NA | Avl | RFQ |
4870-01008-112 | NA | NA | Avl | RFQ |
4870-00712-114 | NA | NA | Avl | RFQ |
2200-78700-250 | NA | NA | Avl | RFQ |
4864-20007-002 | NA | NA | Avl | RFQ |
1624-23412-002 | NA | NA | Avl | RFQ |
2200-00455-119 | NA | soundstation icon non-expandable audio conference system | Avl | RFQ |
2200-07817-001 -W9 | NA | NA | Avl | RFQ |
PLO-383-0000/0 03 | NA | tel-link 38 30cm antenna 38ghz | Avl | RFQ |
16526 | NA | NA | Avl | RFQ |
4870-00926-007-A1 | NA | NA | Avl | RFQ |
4870-00860-712 | NA | NA | Avl | RFQ |
2230-09886-001 | NA | NA | Avl | RFQ |
4870-00035-160 | NA | NA | Avl | RFQ |
7200-30831-102 | NA | NA | Avl | RFQ |
SOUNDSTA 2W | NA | 2200-07880-001 | Avl | RFQ |
1310-37222-001 | NA | NA | Avl | RFQ |
2201-03308-001-F | NA | polycom sound stations | Avl | RFQ |
2200-07804-002 -W4 | NA | NA | Avl | RFQ |
4870-00684-007-A1 | NA | NA | Avl | RFQ |
4870-00574-136-A1 | NA | NA | Avl | RFQ |
4870-01152-914 | NA | premier onsite 24x7x4, one year, amms single sign-on (sso) | Avl | RFQ |
2200-32500-025 1164 | NA | NA | Avl | RFQ |
4870-00422-238 | NA | NA | Avl | RFQ |
4870-00492-812 | NA | NA | Avl | RFQ |
TH-50D5EX | NA | NA | Avl | RFQ |
2201-07156-602 | NA | soundstation vtx universal power module | Avl | RFQ |
2457-23216-001 -W9 | NA | NA | Avl | RFQ |
4870-00125-138-A1 | NA | NA | Avl | RFQ |
2457-29051-001 -W9 | NA | NA | Avl | RFQ |
4870-21728-306 | NA | NA | Avl | RFQ |
4870-00380-002-A1 | NA | NA | Avl | RFQ |
2200-46135-025-B2 | NA | vvx 300 6-line desktop phone w/ hd voice. (power supply not incl | Avl | RFQ |
4870-00658-712 | NA | NA | Avl | RFQ |
VSWU2000 | NA | rmx 2000/4000 system software upgrade | Avl | RFQ |
4870-00484-814 | NA | NA | Avl | RFQ |
7200-21968-001 | NA | NA | Avl | RFQ |
2200-76300-400 | NA | dma 7000/3 rmx single server bundle | Avl | RFQ |
2200-07142-001-A1 | NA | NA | Avl | RFQ |
4870-00942-308 | NA | NA | Avl | RFQ |
4870-00122-306 | NA | NA | Avl | RFQ |
2200-12450-001-KIT-A | NA | NA | Avl | RFQ |
2319601 | power injectors/splitt | power injector uk version | Avl | RFQ |
4870-00118-106 -W4 | NA | NA | Avl | RFQ |
2200-4000-001 | NA | NA | Avl | RFQ |
2200-15600-015 | NA | polycom soundstation ip6000 sip based conference phone excluding | Avl | RFQ |
2215-22064-204 | NA | vsx3000 base box bri (pal) video conferencing system - polycom | Avl | RFQ |
220040040001N | NA | polycom soundstation ip7000 ext mics (unused) | Avl | RFQ |
4870-00390-700 | NA | immersive telepresence vnoc for tpx hd 300 series, hosted model, | Avl | RFQ |
2200-02601-102 | NA | NA | Avl | RFQ |
2200-37174-101 | NA | spectralink 8440 handsets | Avl | RFQ |
4870-01053-112-A1 | NA | NA | Avl | RFQ |
2200-46162-025 -W4 | NA | NA | Avl | RFQ |
82014501C053A2 | NA | NA | Avl | RFQ |
2200-12365-025-OB | NA | soundpoint ip 331 - open box | Avl | RFQ |
4870-00578-002-A1 | NA | NA | Avl | RFQ |
4870-00930-314 | NA | premier plus, 3 year, rmx 1500 7hd1080p / 15hd720p / 30sd / 45ci | Avl | RFQ |
220103308001-X | NA | polycom soundstation(non-exp)no wall mod | Avl | RFQ |
1380-50124-001 | NA | polycom 1380-50124-001 ipower av board | Avl | RFQ |
220016200001 | NA | polycom soundstation 2 expandable with p/s | Avl | RFQ |
4870-00071-002-A1 | NA | NA | Avl | RFQ |
4870-50023-160 | NA | NA | Avl | RFQ |
4870-00001-138-A1 | NA | NA | Avl | RFQ |
2.2011 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote