Mfg Part Number: NYFLEX1 374X0 750 | Alternate P/N: NYFLEX1374X0750 | Manufacturer: Woods T B Inc |
NSN : 3010-01-032-0439 | Item Name : coupling shaft flex | CAGE Code : 65456 |
FSC : 3010 Torque Converters and Speed Changers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3010-01-032-0439 Item Description: COUPLING,SHAFT,FLEXIBLE | 3010 | 010320439 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NYFLEX1.374X0.750 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.375 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 3.750 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL SECOND END |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL FIRST END |
ABRV | KEYWAY DEPTH | 0.0938 INCHES NOMINAL SECOND END |
ABRV | KEYWAY DEPTH | 0.1562 INCHES NOMINAL FIRST END |
ABVK | THREAD SIZE DESIGNATOR | 1/4-20 SECOND END |
ABVK | THREAD SIZE DESIGNATOR | 7/16-14 FIRST END |
ABXV | BORE DIAMETER | 0.7500 INCHES NOMINAL SECOND END |
ABXV | BORE DIAMETER | 1.3740 INCHES NOMINAL FIRST END |
ADGE | BORE LENGTH | 1.6250 INCHES NOMINAL BOTH ENDS |
AGZD | BORE SHAPE | STRAIGHT BOTH ENDS |
APGF | III DESIGN TYPE | INTERNAL GEAR |
BSGH | KEYING FACILITY QUANTITY | 1 BOTH ENDS |
BSGK | KEYING FACILITY TYPE | KEYWAY BOTH ENDS |
BSNP | SECURING METHOD | THREADED HOLE BOTH ENDS |
BSNQ | THREADED HOLE QUANTITY | 1 BOTH ENDS |
BSNR | THREADED HOLE LOCATION | BOTH ENDS: HUB OVER KEYWAY |
CBBL | FEATURES PROVIDED | KEYWAY AND HORIZONTAL GRID SPRING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote