Mfg Part Number: VJ0402Y222KLYAJ2M | Manufacturer: Vishay Dale Electronics Inc | NSN : 5910-01-632-4132 |
Item Name : capacitor fixed cer | CAGE Code : 91637 | FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-632-4132 Item Description: Capacitor Fixed Cer | 5910 | 016324132 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vj0402y222klyaj2m | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | Body Height | 0.61 MILLIMETERS MAXIMUM |
CRTP | Tolerance Range Per Section | -10.0 TO 10.0 PICOFARADS SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAT | Body Width | 0.5 MILLIMETERS NOMINAL |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 2 BONDING PAD |
ADAQ | Body Length | 1.0 MILLIMETERS NOMINAL |
AAQL | Body Style | CHIP TYPE |
AARG | Reliability Indicator | NOT ESTABLISHED |
CQBQ | Capacitance Value Per Section | 2200.0 PICOFARADS SINGLE SECTION |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 6.3 DC SINGLE SECTION |
AGAV | End Item Identification | B-1 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote