AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for F3498 by The Boeing Company with NSN 5915011652969
If you are in the market for F3498 part having NSN 5915011652969, look no further than Integrated Aircraft Parts. This particular Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 4 threaded hole item is listed alongside the other part numbers, having been manufactured by The Boeing Company. If you are in need of F3498 NSN component, utilize the form provided below to request a quote for your comparisons at your earliest convenience. As you complete an RFQ form for F3498, please let us know information such as your target price and shipping time frame, ensuring that we can tailor a solution that closely meets your unique needs and requirements. With team members readily available for customers around the clock, we can provide a response in as little as 15 minutes or less.
To ensure that customers only procure the parts that they need, we list every item alongside all applicable details. For example, part number F3498 is manufactured by The Boeing Company, specifically under the CAGE Code . Additionally, all parts ship out alongside their applicable qualifying certifications and manufacturing trace documentation. Coupled with our strict adherence to rigorous quality control measures and practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get started with the submission of an RFQ, and we will do the rest for you!
| Part Number | F3498 |
| Description | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 4 threaded hole |
| Manufacturer | Boeing Company The |
| NSN | 5915-01-165-2969(5915011652969) |
| Item Name | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 4 threaded hole |
| CAGE Code | 33472 |
| NIIN | 01-165-2969(011652969) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Request a Quote
Get pricing for F3498
NSN Information for Part Number F3498 with NSN 5915-01-165-2969, 5915011652969
Characteristics Data of NSN 5915-01-165-2969, 5915011652969
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.300 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.500 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -35.0/+75.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | TEST SET,NOISE FIGURE-COMB GENERATOR AN/WLR-6 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 GIGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 700.00 MEGAHERTZ BLANK AND 1.00 GIGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK AND 2.30 GIGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 GIGAHERTZ BLANK AND 2.0 GIGAHERTZ BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
