Mfg Part Number: 361409 | Manufacturer: Textron Fastening Systems Ltd | NSN : 5306-00-811-6104 |
Item Name : bolt machine | CAGE Code : 93907 | FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-811-6104 Item Description: Bolt Machine | 5306 | 008116104 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
361409 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
AASU | HEAD HEIGHT | 0.250 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.047 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 142000 POUNDS PER SQUARE INCH |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
MATT | MATERIAL | STEEL COMP 601 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6304 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2416 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AATB | WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.1644/+0.1664 INCHES |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote