Mfg Part Number: 0103-5012 | Alternate P/N: 01035012 | Manufacturer: Spectrum Controls Inc |
NSN : 5915-00-172-7897 | Item Name : capacitor resistor | CAGE Code : 13050 |
FSC : 5915 Filters and Networks |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-172-7897 Item Description: Capacitor Resistor | 5915 | 001727897 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0103-5012 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | CAPACITOR, 1 RESISTOR |
ALPM | ASSEMBLY FORM | MOLDED TOGETHER |
AXGY | MOUNTING METHOD | TERMINAL |
CCFF | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
CNQR | CAPACITANCE VALUE PER FUNCTION | 100000.0 PICOFARADS CAPACITOR C1 |
CNQS | CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0/+20.0 CAPACITOR C1 |
CNQT | DC VOLTAGE RATING PER FUNCTION IN VOLTS | 100.0 CAPACITOR C1 |
CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 100.0 OHMS RESISTOR R1 |
CNQY | RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -10.0 TO 10.0 RESISTOR R1 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote