Mfg Part Number: SQ11-020 | Alternate P/N: SQ11020 | Manufacturer: Semiconductor Circuits Inc |
NSN : 6130-01-474-6896 | Item Name : power supply | CAGE Code : 50829 |
FSC : 6130 Converters Electrical Nonrotating |
MRC | Criteria | Characteristic |
---|---|---|
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APNX | INPUT VOLTAGE RATING | 105.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 125.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 5.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | -25.0/+71.0 DEG CELSIUS |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL SINGLE POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 SINGLE POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER POST SINGLE POWER OUTPUT |
CWHQ | INPUT CONNECTION TYPE | SOLDER POST SINGLE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 2 SINGLE OPERATING POWER RQMT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote