Mfg Part Number: 0-0569-4-14 | Alternate P/N: 00569414 | Manufacturer: Rosen Raymond And Co |
NSN : 5940-00-109-2587 | Item Name : terminal board | CAGE Code : 77926 |
FSC : 5940 Lugs Terminals and Terminal Strips |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.175 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.000 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.422 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.352 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.156 INCHES |
ABGN | BOARD OVERALL LENGTH | 7.312 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.125 INCHES |
ABGT | BOARD THICKNESS | 0.500 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CRZR | FEEDTHRU TERMINAL QUANTITY | 15 SINGLE COMBINATION |
FEAT | SPECIAL FEATURES | TERMINAL SCREWS W/INTERNAL TOOTH LOCKWASHER,STAKED TO BOARD; CUT SURFACE WAXED OR BURNISHED |
MATT | MATERIAL | PLASTIC BOARD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote