Mfg Part Number: 42624 | Manufacturer: Raytheon Company | NSN : 5950-01-220-0410 |
Item Name : reactor | CAGE Code : 96214 | FSC : 5950 Coils and Transformers |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.740 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.760 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.720 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.740 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYF | INDUCTANCE TYPE | FIXED |
ACYV | INDUCTANCE RATING | 13.00 MILLIHENRIES MINIMUM SINGLE COMPONENT SINGLE WINDING |
ACZB | FREQUENCY RATING | 2.0 KILOHERTZ MINIMUM SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.350 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.500 INCHES MAXIMUM |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 0.75 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 4.300 SINGLE COMPONENT SINGLE WINDING |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote