Mfg Part Number: S1610-26082 | Alternate P/N: S161026082 | Manufacturer: Progressive Service Co |
NSN : 5330-00-543-3114 | Item Name : gasket | CAGE Code : 93037 |
FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-543-3114 Item Description: Gasket | 5330 | 005433114 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S1610-26082 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 9.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 10.750 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 8.844 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
ADVC | SIDE RADIUS FROM GASKET CENTER | 4.578 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
ANYN | ELONGATION PERCENTAGE | 500 MAXIMUM |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A NOMINAL OVERALL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6855,CL 2,GR 40 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ZZZV | FSC APPLICATION DATA | HUBS ROTOR HELICOPTER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote