Mfg Part Number: 932.35.16.502 | Alternate P/N: 9323516502 | Manufacturer: Pilatus Aircraft Ltd |
NSN : 5306-01-541-2675 | Item Name : bolt shear | CAGE Code : S4080 |
FSC : 5306 Bolts |
MRC | Criteria | Characteristic |
---|---|---|
AAUR | Grip Diameter | 0.398 INCHES NOMINAL |
MATT | Material | STEEL COMP 4140 OVERALL |
AAJD | Thread Class | 3A |
AATB | Width Between Flats | 0.510 INCHES NOMINAL |
CMLP | Thread Quantity Per Inch | 28 |
AASB | Fastener Length | 0.550 INCHES NOMINAL |
AASK | Head Style | HEXAGON |
AASA | Thread Length | 0.250 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ANEE | Grip Length | 0.425 INCHES NOMINAL |
THSD | Thread Series Designator | UNJF |
AASU | Head Height | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
AAJF | Thread Direction | RIGHT-HAND |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote