AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 046759 by Other Nsn Manufacturer with NSN 5961001109356
If you are in the market for 046759 part having NSN 5961001109356, look no further than Integrated Aircraft Parts. This particular Transistor item is listed alongside the other part numbers, having been manufactured by Other Nsn Manufacturer. If you are in need of 046759 NSN component, utilize the form provided below to request a quote for your comparisons at your earliest convenience. As you complete an RFQ form for 046759, please let us know information such as your target price and shipping time frame, ensuring that we can tailor a solution that closely meets your unique needs and requirements. With team members readily available for customers around the clock, we can provide a response in as little as 15 minutes or less.
To ensure that customers only procure the parts that they need, we list every item alongside all applicable details. For example, part number 046759 is manufactured by Other Nsn Manufacturer, specifically under the CAGE Code . Additionally, all parts ship out alongside their applicable qualifying certifications and manufacturing trace documentation. Coupled with our strict adherence to rigorous quality control measures and practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get started with the submission of an RFQ, and we will do the rest for you!
| Part Number | 046759 |
| Description | Transistor |
| Manufacturer | Miscellaneous |
| NSN | 5961-00-110-9356(5961001109356) |
| Item Name | Transistor |
| CAGE Code | 22915 |
| NIIN | 00-110-9356(001109356) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20588 |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 046759
NSN Information for Part Number 046759 with NSN 5961-00-110-9356, 5961001109356
Characteristics Data of NSN 5961-00-110-9356, 5961001109356
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.210 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.230 INCHES MAXIMUM |
| ALAS | INTERNAL CONFIGURATION | FIELD EFFECT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 40.0 MAXIMUM BREAKDOWN VOLTAGE, DRAIN-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE AND 40.0 MAXIMUM BREAKDOWN VOLTAGE, GATE-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES MAXIMUM GATE CURRENT |
| CTRD | POWER RATING PER CHARACTERISTIC | 1.8 WATTS MAXIMUM TOTAL DEVICE DISSIPATION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
