Mfg Part Number: SYL 9005XSLL | Alternate P/N: SYL9005XSLL | Manufacturer: Osram Sylvania Inc |
NSN : 6240-01-534-5824 | Item Name : lamp incandescent | CAGE Code : 3E095 |
FSC : 6240 Electric Lamps |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-01-534-5824 Item Description: Lamp Incandescent | 6240 | 015345824 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Syl 9005xsll | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFSP | FILAMENT DESIGNATION | C-8 |
AFSV | AVERAGE LIFE RATING IN HOURS | 700.0 |
AGAV | END ITEM IDENTIFICATION | MOBILE |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 12.800 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 65.000 WATTS |
CSJW | BULB DESIGNATOR | T-4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTGF | FILLING GAS TYPE | HALOGEN |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LAMP,INCANDESCENT |
FEAT | SPECIAL FEATURES | BULB-HIGH BEAM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote