AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Quote for 044464 by Northrop Grumman Corporation with NSN 5961004906249
If you are in the market for 044464 part having NSN 5961004906249, look no further than Integrated Aircraft Parts. This particular Transistor item is listed alongside the other part numbers, having been manufactured by Northrop Grumman Corporation. If you are in need of 044464 NSN component, utilize the form provided below to request a quote for your comparisons at your earliest convenience. As you complete an RFQ form for 044464, please let us know information such as your target price and shipping time frame, ensuring that we can tailor a solution that closely meets your unique needs and requirements. With team members readily available for customers around the clock, we can provide a response in as little as 15 minutes or less.
To ensure that customers only procure the parts that they need, we list every item alongside all applicable details. For example, part number 044464 is manufactured by Northrop Grumman Corporation, specifically under the CAGE Code . Additionally, all parts ship out alongside their applicable qualifying certifications and manufacturing trace documentation. Coupled with our strict adherence to rigorous quality control measures and practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get started with the submission of an RFQ, and we will do the rest for you!
| Part Number | 044464 |
| Description | Transistor |
| Manufacturer | Northrop Grumman Corporation |
| NSN | 5961-00-490-6249(5961004906249) |
| Item Name | Transistor |
| CAGE Code | 22915 |
| NIIN | 00-490-6249(004906249) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20588 |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 044464
NSN Information for Part Number 044464 with NSN 5961-00-490-6249, 5961004906249
Characteristics Data of NSN 5961-00-490-6249, 5961004906249
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.210 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.230 INCHES MAXIMUM |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-5 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 40.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 40.0 MAXIMUM COLLECTOR TO EMITTER REVERSE VOLTAGE,WITH BASE SHORT-CIRCUITED TO EMITTER AND 20.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 5.0 MAXIMUM EMITTER TO |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 500.00 MILLIAMPERES MAXIMUM COLLECTOR CURRENT,DC |
| CTRD | POWER RATING PER CHARACTERISTIC | 1.2 WATTS MAXIMUM TOTAL DEVICE DISSIPATION |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TEST | TEST DATA DOCUMENT | 94853-044464 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
