Mfg Part Number: WP438 | Manufacturer: Northern Telecom Systems Corp | NSN : 5920-00-510-7605 |
Item Name : arrester lightning | CAGE Code : 62143 | FSC : 5920 Fuses Arresters Absorbers and Protector |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-510-7605 Item Description: Arrester Lightning | 5920 | 005107605 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wp438 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | METAL |
AARA | TERMINAL QUANTITY | 1 |
AARB | TERMINAL TYPE | THREADED STUD |
ABHP | OVERALL LENGTH | 1.406 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
ADJH | MOUNTING METHOD | BUSHING |
ALBY | USAGE DESIGN | INDOOR AND OUTDOOR |
ALGC | MOUNTING CONFIGURATION | 3/8 IN.-24,NF2THD |
AQAP | ARRESTER TYPE | AIR GAP |
AQAQ | BREAKDOWN VOLTAGE | 350.000 VOLTS MINIMUM AND 600.000 VOLTS MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote