Mfg Part Number: 0624D0304 | Manufacturer: Navistar Intl Corp | NSN : 2920-00-457-8654 |
Item Name : generator engine ac | CAGE Code : 92679 | FSC : 2920 Engine Electrical System Components Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-457-8654 Item Description: Generator Engine Ac | 2920 | 004578654 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0624d0304 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.500 INCHES NOMINAL |
AAVL | PILOT DIAMETER | 3.125 INCHES NOMINAL |
ABFF | FURNISHED ITEMS | LEAD ASSEMBLY AND BUSHING PACKAGE AND COOLING FAN AND NUT AND SCREW |
ABPT | SECOND STEP DIAMETER | 1.062 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.156 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 1.062 INCHES NOMINAL |
ADER | MOUNTING STYLE | FLANGE MTD W/THREE MTG HOLES |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.812 INCHES NOMINAL |
ADPY | PILOT HEIGHT | 0.125 INCHES NOMINAL |
AFYS | KEYWAY LENGTH | 0.562 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 1.125 INCHES NOMINAL |
AWDP | THREAD DIAMETER | 0.500 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
BCGM | RECTIFIER LOCATION | INTEGRAL |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END, THREADED, W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 4.375 INCHES NOMINAL |
BCMG | TOP MOUNTING HOLE DIAMETER | 0.375 INCHES NOMINAL |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.375 INCHES NOMINAL |
BCMJ | CENTER TO CENTER DISTANCE BETWEEN TOP MOUNTING SLOT AND BOTTOM MOUNTING HOLE | 8.000 INCHES NOMINAL |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLP | THREAD QUANTITY PER INCH | 20 |
ELEC | VOLTAGE IN VOLTS | 28.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote