Mfg Part Number: 1202069PC8 | Manufacturer: Navair And Navsea Managed | NSN : 5910-00-817-8868 |
Item Name : capacitor set match | CAGE Code : 10001 | FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-817-8868 Item Description: Capacitor Set Match | 5910 | 008178868 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1202069pc8 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEAU | CAPACITANCE VALUE | 10000.00 PICOFARADS |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -10.000/+10.000 |
AFHX | DIELECTRIC MATERIAL | PAPER |
AKWT | CAPACITOR QUANTITY | 2 |
ASQJ | OPERATING TEMP RANGE IN DEG CELSIUS | -55.0/+85.0 |
ATYM | COMPONENT RELATIONSHIP | MATCHED FOR RESULTANT CAPACITY |
ATYY | WORKING VOLTAGE RATING | 600.0 VOLTS |
AWCN | COMBINED CAPACITANCE VALUE | 20000.00 PICOFARADS |
AWCR | COMBINED CAPACITANCE TOLERANCE IN PERCENT | -1.0/+1.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote