Mfg Part Number: 84127-14 | Alternate P/N: 8412714 | Manufacturer: Monogram Systems |
NSN : 5950-01-183-2912 | Item Name : shielding bead elec | CAGE Code : 14034 |
FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-183-2912 Item Description: Shielding Bead Elec | 5950 | 011832912 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
84127-14 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.118 INCHES MINIMUM AND 0.138 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.130 INCHES MINIMUM AND 0.146 INCHES MAXIMUM |
ADAZ | THRU-HOLE DIAMETER | 0.039 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | WSD: FORRESTAL CV; VIRGINIA CGN (41); NIMITZ CVN; LOS ANGELES SSN (688); TICONDEROGA CG (47); AIRCRAFT,(AC-130H, MC-130H, EC-130E, HC-130); GROU |
AXHL | PERMEABILITY RATING | 850 |
CPLR | UNIT DESIGN | CYLINDRICAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL; MATERIAL MEDIUM PERMEABILITY FERRITE; SATURATION FLUX DENSITY 2750 GAUSS; CURIE TEMPERATURE 130 DEGREES CELSIUS; DC RESISTANCE AT 20 DEGREES CELSIUS GREATER THAN ONE MILLION OHMS PER CENTIMETER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote