Mfg Part Number: 83-1520-0501-9 | Alternate P/N: 83152005019 | Manufacturer: Minnesota Mining And Mfg Co Mincom |
NSN : 5905-01-139-5088 | Item Name : resistor fixed film | CAGE Code : 12578 |
FSC : 5905 Resistors |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
AAPP | ELECTRICAL RESISTANCE | 15.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+165.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.300 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote