Mfg Part Number: 345226 | Manufacturer: Mido Mfg And Distributing Co | NSN : 5360-00-200-6358 |
Item Name : spring helical comp | CAGE Code : 74061 | FSC : 5360 Coil Flat Leaf and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-200-6358 Item Description: Spring Helical Comp | 5360 | 002006358 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
345226 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.750 INCHES MINIMUM AND 0.782 INCHES MAXIMUM |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 1.500 INCHES NOMINAL |
APCN | COIL QUANTITY | 7 |
ASZD | LOAD RATING | 28.000 POUNDS MINIMUM AND 32.000 POUNDS MAXIMUM |
AXJQ | SPRING SOLID LENGTH | 0.500 INCHES NOMINAL |
AXJR | SPRING SOLID OUTSIDE DIAMETER | 0.962 INCHES MINIMUM AND 0.994 INCHES MAXIMUM |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.962 INCHES MINIMUM AND 0.994 INCHES MAXIMUM |
CSZP | SPRING LENGTH UNDER LOAD | 0.500 INCHES NOMINAL |
MATT | MATERIAL | STEEL UNS K08500 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470,COMP A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote