Mfg Part Number: SD0322A B240 | Alternate P/N: SD0322AB240 | Manufacturer: Manitowoc Co Inc |
NSN : 4110-01-373-7199 | Item Name : ice making machine | CAGE Code : 26641 |
FSC : 4110 Refrigeration Equipment |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 34 INCH DEPTH; DICE CUBE SIZE; HP81 REFRIGERANT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
CRTL | Criticality Code Justification | AMSE |
AXQD | Capacity | 310.0 POUNDS |
AHWS | Energy Consumption Rating | 7.9 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810" |
AZLF | Integral Storage Bin | INCLUDED |
AZLH | Ice Capacity Per 24 Hour Period | 220.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
ENAC | Environmental Attribute Code | ENERGY EFFICIENT - ENERGY STAR - COMMERCIAL FOOD SERVICE - COMMERCIAL ICE MACHINES |
FAAZ | Phase | SINGLE |
AZAD | Condenser Cooling Type | AIR |
ABKW | Overall Height | 70.500 INCHES NOMINAL |
ABMK | Overall Width | 22.000 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote