Mfg Part Number: 17000-215 | Alternate P/N: 17000215 | Manufacturer: Mag Aerospace Industries Inc |
NSN : 1560-01-247-2154 | Item Name : cover access | CAGE Code : 29780 |
FSC : 1560 Airframe Structural Components |
MRC | Criteria | Characteristic |
---|---|---|
ADNY | Distance Between Holes Along Length | 1.940 INCHES NOMINAL |
ADPD | Distance From First Hole Centerline To End Along Width | 0.190 INCHES NOMINAL |
ADQB | Securing Device Type | THREADED FASTENER |
ADQK | Mounting Opening Shape Style | UNTHREADED HOLE |
ABRY | Length | 8.130 INCHES MINIMUM AND 8.150 INCHES MAXIMUM |
ADNW | Hole Quantity Along Width | 4 |
ABGL | Width | 6.070 INCHES MINIMUM AND 6.090 INCHES MAXIMUM |
ADNZ | Distance Between Holes Along Width | 1.900 INCHES NOMINAL |
ADPC | Distance From First Hole Centerline To End Along Length | 0.190 INCHES NOMINAL |
ABMW | Peripheral Shape Style | RECTANGLE, ROUNDED CORNERS, MULTI HOLES |
MATT | Material | PLASTIC ACRYLONITRILE-BUTADIENE-STYRENE (ABS) |
AAUB | Hole Diameter | 0.181 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ADNU | Corner Radius | 0.050 INCHES NOMINAL |
ADNV | Hole Quantity Along Length | 5 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote