Mfg Part Number: XR500PS | Manufacturer: Lucent Technologies Inc | NSN : 5910-00-666-7447 |
Item Name : capacitor variable | CAGE Code : 06KW9 | FSC : 5910 Capacitors |
MRC | Criteria | Characteristic |
---|---|---|
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.500 INCHES NOMINAL SINGLE SHAFT |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 THREADED STUD OR 5 THREADED HOLE |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +18.0/+475.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1300.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote