Mfg Part Number: 0S35 | Manufacturer: Lift Parts Mfg Co Inc | NSN : 5330-00-450-7396 |
Item Name : seal plain encased | CAGE Code : 16662 | FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-450-7396 Item Description: Seal Plain Encased | 5330 | 004507396 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0s35 | 2 | 1 | C | B |
MRC | Criteria | Characteristic |
---|---|---|
PLAIN ENCASED | ABJH | TEMP RATING-65 0 DEG FAHRENHEIT AND 225 0 DEG FAHRENHEIT |
PLAIN ENCASED | ABVM | ACCOMMODATED SHAFT DIAMETER0 750 INCHES NOMINAL |
PLAIN ENCASED | ADUC | SEAL WIDTH0 235 INCHES MINIMUM AND 0 265 INCHES MAXIMUM |
PLAIN ENCASED | AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED3600 FEET PER MINUTE |
PLAIN ENCASED | BHHL | CASE STYLERECESSED |
PLAIN ENCASED | CPCW | HOUSING BORE DIAMETER1 249 INCHES MINIMUM AND 1 251 INCHES MAXIMUM |
PLAIN ENCASED | CTQC | SEALING ELEMENT STYLEANGULAR-OPPOSED |
PLAIN ENCASED | FEAT | SPECIAL FEATURESSEAL PERIPHERY COATED WITH AN ELASTOMERIC OR RESINOUS BORE SEALING COMPOUND |
PLAIN ENCASED | MATT | MATERIALRUBBER SYNTHETIC SEALING ELEMENT A |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote