Mfg Part Number: G12-4410 | Alternate P/N: G124410 | Manufacturer: Liebert Corp |
NSN : 6130-01-325-6734 | Item Name : power supply | CAGE Code : 55455 |
FSC : 6130 Converters Electrical Nonrotating |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-325-6734 Item Description: Power Supply | 6130 | 013256734 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G12-4410 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.750 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 3RD OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 100.0 AC POUNDS PER HOUR WET 5TH OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 220.0 AC POUNDS PER HOUR WET 3RD OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 230.0 AC POUNDS PER HOUR WET 2ND OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 240.0 AC POUNDS PER HOUR WET 1ST OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -12.0 DC VOLTS NOMINAL 7TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -5.0 DC VOLTS NOMINAL 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 3RD OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 3RD OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 4TH OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 4TH OPERATING POWER RQMT |
CWGH | OUTPUT CURRENT RATING | 1.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 400.0 DC MILLIAMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 400.0 DC MILLIAMPERES NOMINAL 6TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 800.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 800.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 5TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 6TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 7TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 5TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 7TH POWER OUTPUT |
ANPM | INPUT PHASE | SINGLE 4TH OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 1ST POWER OUTPUT |
ANPM | INPUT PHASE | SINGLE 2ND OPERATING POWER RQMT |
ANPM | INPUT PHASE | SINGLE 5TH OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 117.0 AC POUNDS PER HOUR WET 4TH OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -5.0 DC VOLTS NOMINAL 6TH POWER OUTPUT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+70.0 DEG CELSIUS |
CWHF | OUTPUT CONNECTION QUANTITY | 5 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 4TH POWER OUTPUT |
ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 5TH OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 5TH OPERATING POWER RQMT |
CWGH | OUTPUT CURRENT RATING | 1.0 DC AMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 1.0 DC AMPERES NOMINAL 7TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 5 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER STUD 6TH POWER OUTPUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote