Mfg Part Number: 17000-104 | Alternate P/N: 17000104 | Manufacturer: Kollsman Idc Avionics Group |
NSN : 6610-01-365-1896 | Item Name : computer air data | CAGE Code : 0FS76 |
FSC : 6610 Flight Instruments |
MRC | Criteria | Characteristic |
---|---|---|
AJAF | Unpackaged Unit Length | 13.781 INCHES MAXIMUM |
ACUQ | Alternating Current Voltage Rating In Volts | 26.0 AND 115.0 |
AJAG | Unpackaged Unit Width | 5.000 INCHES MAXIMUM |
FREQ | Frequency In Hertz | 400 |
MRC | Decoded Requirement | Clear Text Reply |
AJAH | Unpackaged Unit Height | 7.812 INCHES MAXIMUM |
FAAZ | Phase | SINGLE |
AGAV | End Item Identification | MC-130E |
AXQK | Output Intelligence Type | AIRSPEED AND ALTITUDE AND TRUE AIR SPEED |
AXQJ | Intelligence Input Method | AIR OR ELECTRICAL |
AXQH | Input Intelligence Type | AIR PRESSURE AND AIR TEMPERATURE AND TOTAL PRESSURE |
RDAL | Reference Data And Literature | LOCKHEED TECH MANUAL LTM 406;IDC TYPE 620-17000-104 AIR DATA COMPUTER OVERHAUL INSTRUCTIONS,CHAPTER 34 SECTIO10 |
AWZJ | Power Source | SELF-CONTAINED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote