Mfg Part Number: PP804U | Manufacturer: Joint Electronics Type Designation | NSN : 6120-00-500-4421 |
Item Name : power supply | CAGE Code : 80058 | FSC : 6120 Transformers Distribution and Power Station |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 14.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 8.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | TYPE NO. AN/FRC-15 |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 230.0 AC POUNDS PER HOUR WET 2ND OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -25.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 1.3 DC VOLTS NOMINAL 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 1.4 DC VOLTS NOMINAL 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 225.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 275.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 500.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 6.3 AC VOLTS NOMINAL 7TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ NOMINAL 1ST OPERATING POWER RQMT |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 1.0 DC MILLIAMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL 6TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.0 AC AMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 300.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 300.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 5.0 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 70.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION |
ZZZV | FSC APPLICATION DATA | RADIO RECEIVER-TRANSMITTER SET,EXCEPT NAVIGATION,NONAIRBORNE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote