Mfg Part Number: C9121A | Manufacturer: Hewlett Packard Inc | NSN : 5962-01-515-4264 |
Item Name : microcircuit memory | CAGE Code : 28480 | FSC : 5962 Microcircuits Electronic |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-515-4264 Item Description: Microcircuit Memory | 5962 | 015154264 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C9121a | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 7.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 5.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +15.0/+32.5 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | NHA 92-14-002-001 CAGE 1BV49, PART OF MASTER CONTROL STATION, E/I GPS |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 3.3 VOLTS MINIMUM POWER SOURCE |
CZER | MEMORY DEVICE TYPE | RAM |
CZZZ | MEMORY CAPACITY | 128MB |
FEAT | SPECIAL FEATURES | SDRAM |
TTQY | TERMINAL TYPE AND QUANTITY | 100 LEADLESS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote