Mfg Part Number: 007-0660 | Alternate P/N: 0070660 | Manufacturer: Hayes Targets |
NSN : 1560-01-386-5096 | Item Name : bulkhead aircraft | CAGE Code : 34761 |
FSC : 1560 Airframe Structural Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-01-386-5096 Item Description: Bulkhead Aircraft | 1560 | 013865096 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
007-0660 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | Overall Length | 2.425 INCHES NOMINAL |
AGAV | End Item Identification | DRONE,TARGET.RECOVERABLE |
MDCL | Material Document And Classification | QQ-A-250/11 FED SPEC SINGLE MATERIAL RESPONSE |
ABMK | Overall Width | 0.620 INCHES NOMINAL |
CZEK | Aircraft Mission Design Series | MQM-107D |
CZDJ | Aircraft Location | PREHEATER |
FEAT | Special Features | N0TE; THIS IS A DRONE (PILOTLESS AIRCRAFT) ITEM, NHA; 007-0612, CENTER HOLE DIA 0.937 IN. |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | ALUMINUM ALLOY 6061 |
ABPX | Material Thickness | 0.032 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote