Mfg Part Number: FP5193197 | Manufacturer: Federal Mogul Corporation | NSN : 2815-00-699-1544 |
Item Name : valve poppet engine | CAGE Code : 7U177 | FSC : 2815 Diesel Engines and Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-699-1544 Item Description: Valve Poppet Engine | 2815 | 006991544 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fp5193197 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1650 INCHES MINIMUM AND 0.1800 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAVZ | GROOVE DIAMETER | 0.2960 INCHES NOMINAL |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.1250 INCHES MINIMUM AND 0.1350 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.5790 INCHES MINIMUM AND 1.5890 INCHES MAXIMUM |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.4840 INCHES NOMINAL |
ALZD | STEM LENGTH | 6.3440 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.3415 INCHES MINIMUM AND 0.3425 INCHES MAXIMUM |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.3520 INCHES MINIMUM AND 0.3670 INCHES MAXIMUM |
ANNQ | III MATERIAL AND LOCATION | STEEL, FED STD 66, AISI/SAE 8645 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 35.0 ROCKWELL C NOMINAL STEM ERR-100 |
AJFY | SEAT ANGLE IN DEG | 30.0 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 52.0 ROCKWELL C NOMINAL TIP ERR-100 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote