Mfg Part Number: CS6060-7-A | Alternate P/N: CS60607A | Manufacturer: Fastener Technology Inc |
NSN : 5305-01-376-8725 | Item Name : screw assembled was | CAGE Code : 58794 |
FSC : 5305 Screws |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.406 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.4375 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AASL | HEAD DIAMETER | 0.635 INCHES MINIMUM AND 0.655 INCHES MAXIMUM |
AAVW | WASHER QUANTITY | 1 |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE II |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL34.0 ROCKWELL C MINIMUM PRIMARY WASHER AND 40.0 ROCKWELL C MAXIMUM PRIMARY WASHER |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 234.000 INCHES MAXIMUM |
CTHW | PRIMARY WASHER STYLE | FLAT |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.022 INCHES MINIMUM AND 0.028 INCHES MAXIMUM |
MATT | MATERIAL | STEEL OVERALLSTEEL COMP 1050 PRIMARY WASHER |
SFTT | SURFACE TREATMENT | CADMIUM OVERALLCADMIUM PRIMARY WASHER |
THSD | THREAD SERIES DESIGNATOR | UNF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote