Mfg Part Number: 02S692-100 | Alternate P/N: 02S692100 | Manufacturer: Falls Filtration Technologies Inc |
NSN : 2945-00-091-4931 | Item Name : cover fluid filter | CAGE Code : 00736 |
FSC : 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-00-091-4931 Item Description: Cover Fluid Filter | 2945 | 000914931 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
02s692-100 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.279 INCHES MINIMUM AND 0.286 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 3.250 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | CIRCULAR W/RAISED EARS |
ABSX | ATTACHMENT METHOD | BOLTED |
ADNX | BODY RADIUS | 1.750 INCHES NOMINAL |
ADPF | INVERTED RADIUS | 0.250 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.300 INCHES NOMINAL |
ADPH | EAR QUANTITY | 6 |
ADPM | BOLT CIRCLE HOLE QUANTITY | 6 |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
CDXK | MOUNTING HOLE TYPE AND QUANTITY | 6 PLAIN |
CDXL | FLUID FILTER ELEMENT RETAINER | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM ALLOY |
ZZZV | III FSC APPLICATION DATA | FILTER,FLUID,PRESSURE,AIRCRAFT ENGINE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote