Mfg Part Number: 0313-4580 | Alternate P/N: 03134580 | Manufacturer: Fairchild Camera And Instrument Corp |
NSN : 5910-00-855-1497 | Item Name : capacitor fixed cer | CAGE Code : 13989 |
FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-855-1497 Item Description: Capacitor Fixed Cer | 5910 | 008551497 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0313-4580 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.790 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.156 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 20000.000 PICOFARADS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 100.00 PERCENT SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote