Mfg Part Number: ZD2540151 | Manufacturer: Ems Development Corporation | NSN : 5910-01-396-2983 |
Item Name : capacitor fixed mic | CAGE Code : 13619 | FSC : 5910 Capacitors |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-396-2983 Item Description: Capacitor Fixed Mic | 5910 | 013962983 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zd2540151 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | UNABLE TO DECODE |
CRTP | Tolerance Range Per Section | UNABLE TO DECODE |
CWPM | Dissipation Factor At Reference Temp In Percent | UNABLE TO DECODE |
ADAU | Body Height | UNABLE TO DECODE |
AEBZ | Schematic Diagram Designator | UNABLE TO DECODE |
CWSZ | Case Insulation Material | UNABLE TO DECODE |
CRDN | Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | UNABLE TO DECODE |
AAQL | Body Style | UNABLE TO DECODE |
CQJJ | Nonderated Operating Temp | UNABLE TO DECODE AND UNABLE TO DECODE |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | UNABLE TO DECODE |
CQBQ | Capacitance Value Per Section | UNABLE TO DECODE |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | UNABLE TO DECODE |
ADAQ | Body Length | UNABLE TO DECODE |
CWPK | Insulation Resistance At Reference Temp | UNABLE TO DECODE |
ABJT | Terminal Length | UNABLE TO DECODE |
ADAT | Body Width | UNABLE TO DECODE |
AARG | Reliability Indicator | UNABLE TO DECODE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote