Mfg Part Number: PA3-14 | Alternate P/N: PA314 | Manufacturer: Diversified Electronic Corp |
NSN : 5920-01-047-9711 | Item Name : absorber overvoltage | CAGE Code : 64621 |
FSC : 5920 Fuses Arresters Absorbers and Protector |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-047-9711 Item Description: Absorber Overvoltage | 5920 | 010479711 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pa3-14 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 28 |
ACDC | Current Type | AC |
SR-5 | Design Control Reference Or Manufacturers Code | PA3-14 |
SR-5 | Design Control Reference Or Manufacturers Code | |
ABKW | Overall Height | 1.950 INCHES NOMINAL |
ABMK | Overall Width | 0.375 INCHES NOMINAL |
ABHP | Overall Length | 2.750 INCHES NOMINAL |
ADJH | Mounting Method | TERMINAL |
AQDN | Protected Item Name | PRINTED CIRCUIT BOARD |
MRC | Decoded Requirement | Clear Text Reply |
SR-5 | Design Control Reference Or Manufacturers Code | 64621 |
AQCW | Element Material | PLASTIC, PHENOLIC |
AARB | Terminal Type | SCREW AND |
AARB | Terminal Type | SOLDERLESS LUG |
AARA | Terminal Quantity | 1 |
AARA | Terminal Quantity | 1 AND |
ALGC | Mounting Configuration | TWO 0.140 IN DIA HOLES SPACED 8.000 IN CTOC INLINE WITH TERMINAL |
ALPY | Polarization Feature | NOT INCLUDED |
AGAV | End Item Identification | DIRECTION FINDER (DF) |
AQCT | Shunt Capacitor | NOT INCLUDED |
ADJH | Mounting Method | HOLES AND |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote