Mfg Part Number: 559-0101-001 | Alternate P/N: 5590101001 | Manufacturer: Display Products Inc |
NSN : 5980-01-018-2015 | Item Name : light emitting diod | CAGE Code : 15513 |
FSC : 5980 Optoelectrical Devices and Associated Hardware |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-018-2015 Item Description: Light Emitting Diod | 5980 | 010182015 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
559-0101-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 0.625 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AXGY | MOUNTING METHOD | PRESS FIT |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 2.4 MAXIMUM FORWARD VOLTAGE, DC AND 3.0 MINIMUM REVERSE BREAKDOWN VOLTAGE, DC |
CTRD | POWER RATING PER CHARACTERISTIC | 100.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE |
CTRX | COLOR TONE PRODUCED PER SOURCE | RED LENS |
CTSB | LUMINOUS INTENSITY | 0.8 MILLICANDELA MINIMUM |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 80.0 DEG CELSIUS AMBIENT AIR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote