Mfg Part Number: 6101707 | Manufacturer: Curtiss Wright Controls Inc | NSN : 5330-00-599-6039 |
Item Name : gasket | CAGE Code : 0AHP5 | FSC : 5330 Packing and Gasket Materials |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-599-6039 Item Description: Gasket | 5330 | 005996039 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6101707 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.600 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.480 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.300 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1.880 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 3.000 INCHES NOMINAL |
ADUT | INSIDE CORNER INVERTED RADIUS | 0.300 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.188 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.300 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.300 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.014 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 3232 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote