Mfg Part Number: 0-9422E | Alternate P/N: 09422E | Manufacturer: Cummins Power Generation Ltd |
NSN : 2910-00-255-2241 | Item Name : carburetor float | CAGE Code : 44940 |
FSC : 2910 Engine Fuel System Components Nonaircraft |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ZINC |
AFJE | III SPECIFIC EQUIPMENT ACCOMMODATED | D. W. ONAN AND SONS INC,ENGINE MODEL W3M-5 |
AGEB | FORDING FEATURE | NOT INCLUDED |
ASAR | AIR INLET CONNECTION TYPE | CIRCULAR CLAMP-ON |
AWAB | BARREL QUANTITY | 1 |
BHSN | DRAFT DIRECTION | HORIZONTAL |
BHSP | FLOAT CHAMBER QUANTITY | 1 |
BHSQ | FLOAT TYPE | SINGLE |
BHSW | FUEL OUTLET FLANGE QUANTITY | 1 |
BJBX | FUEL OUTLET FLANGE SHAPE | OVAL |
BJBY | FUEL OUTLET FLANGE SIZE | 5/8 IN SAE FLANGE |
BJBZ | AIR INLET SHAPE | STRAIGHT |
BJCC | AIR INLET OUTSIDE DIAMETER | 1.406 INCHES NOMINAL |
BJCT | AUTOMATIC CHOKE | NOT INCLUDED |
BJCW | GOVERNOR | NOT INCLUDED |
BJCX | ACCELERATING PUMP | NOT INCLUDED |
BJCY | DEGASSER | NOT INCLUDED |
BJCZ | INVERTED FLIGHT VALVE | NOT INCLUDED |
BJJB | VACUUM ECONOMIZER | NOT INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote