Mfg Part Number: 01700 | Manufacturer: Crane Pumps And Systems Inc | NSN : 4320-00-571-5890 |
Item Name : impeller pump centr | CAGE Code : 96046 |
MRC | Criteria | Characteristic |
---|---|---|
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL |
ABRV | KEYWAY DEPTH | 0.686 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 7.000 INCHES NOMINAL |
CPWX | KEYWAY TYPE | STRAIGHT |
AEVE | KEYWAY QUANTITY | 1 |
AXGY | MOUNTING METHOD | KEY |
AJLB | BLADE QUANTITY | 2 |
AJLJ | HUB LENGTH | 0.688 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.056 INCHES NOMINAL |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
BDJW | HUB LOCATION | CENTERED |
ANCT | BLADE TYPE | FORWARD CURVE |
BLKK | HUB QUANTITY | 1 |
AFYS | KEYWAY LENGTH | 0.657 INCHES NOMINAL |
APGF | DESIGN TYPE | SINGLE WIDTH |
MATL | MATERIAL | COPPER |
BDDS | HUB BORE DIAMETER | 1.252 INCHES NOMINAL |
CPWW | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 0.688 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote