Mfg Part Number: P2CA11LPLSAAA11 | Manufacturer: Cooper Industries Inc | NSN : 3950-01-171-7087 |
Item Name : hoist chain | CAGE Code : 24047 | FSC : 3950 Winches Hoists Cranes and Derricks |
MRC | Criteria | Characteristic |
---|---|---|
ATWP | TRAVEL RATE PER MINUTE | 70.0 FEET |
ATWT | HOOK QUANTITY | 1 |
AYXK | MAXIMUM LOAD RATING | 1100.0 POUNDS |
AWEH | SUSPENSION MOUNTING METHOD | TROLLEY |
BBJX | MOUNTING POSITION | PARALLEL |
BFMF | COOLING METHOD | AIR TO AIR COOLED |
AKDJ | PRIME MOVER TYPE | PNEUMATIC MOTOR |
AAXH | PRIME MOVER QUANTITY | 2 |
APHE | OPERATION METHOD | POWERED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote