Mfg Part Number: TDR10217-1 | Alternate P/N: TDR102171 | Manufacturer: Continental Microwave And Tool Co |
NSN : 5985-01-415-7049 | Item Name : waveguide assembly | CAGE Code : 66544 |
FSC : 5985 Antennas Waveguides and Related Equipment |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-415-7049 Item Description: Waveguide Assembly | 5985 | 014157049 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tdr10217-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.720 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.321 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.375 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.375 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.245 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.0931 INCHES MINIMUM FIRST FLANGE FIRST CONNECTION FACILITY AND 0.0935 INCHES MAXIMUM FIRST FLANGE FIRST CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.096 INCHES MINIMUM FIRST FLANGE SECOND CONNECTION FACILITY AND 0.097 INCHES MAXIMUM FIRST FLANGE SECOND CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.096 INCHES MINIMUM SECOND FLANGE FIRST CONNECTION FACILITY AND 0.097 INCHES MAXIMUM SECOND FLANGE FIRST CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE SECOND CONNECTION FACILITY AND 0.149 INCHES MAXIMUM SECOND FLANGE SECOND CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.820 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.720 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.321 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.421 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE FIRST FLANGE SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE SECOND FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED STUD SECOND FLANGE THIRD CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED STUD FIRST FLANGE THIRD CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 71.500 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 10.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
ZZZK | SPECIFICATION/STANDARD DATA | 43999-LE413-0405 MANUFACTURERS SPECIFICATION CONTROL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote