Mfg Part Number: 307029 | Manufacturer: Brp Us Inc | NSN : 5306-00-014-3331 |
Item Name : bolt assembled wash | CAGE Code : 1UVT5 | FSC : 5306 Bolts |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-014-3331 Item Description: Bolt Assembled Wash | 5306 | 000143331 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
307029 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.494 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.594 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.428 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
AAVW | WASHER QUANTITY | 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
CMLP | THREAD QUANTITY PER INCH | 20 |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.460 INCHES MINIMUM AND 0.475 INCHES MAXIMUM |
CTHW | PRIMARY WASHER STYLE | FLAT EXTERNAL TEETH |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.023 INCHES MINIMUM AND 0.028 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 410 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ES-3 FSCM 80256 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote