Mfg Part Number: 08023 | Manufacturer: Bendix Corp | NSN : 5136-00-189-7819 |
Item Name : tap thread cutting | CAGE Code : 92061 | FSC : 5136 Taps Dies and Collets Hand and Machine |
MRC | Criteria | Characteristic |
---|---|---|
THDS | Thread Size And Series/Type Designator | 0.073-72 UNF |
AAZK | Width Across Flats | 0.110 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND |
ABHP | Overall Length | 1.688 INCHES NOMINAL |
ANMP | Starting Chamfer Type | BOTTOMING |
STYL | Style Designator | STRAIGHT FLUTE |
AASA | Thread Length | 0.375 INCHES NOMINAL |
AAJE | Thread Pitch Diameters | +0.0640/+0.0645 INCHES |
AAZE | Shank Diameter | 0.141 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ANMM | Thread Forming Method | GROUND |
ANNL | Square End Length | 0.188 INCHES NOMINAL |
ALAR | Flute Quantity | 2 |
ZZZK | Specification/Standard Data | 05047-ASME B94.9 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ANMJ | Thread Structure | REGULAR |
ANNQ | Material And Location | STEEL, HIGH SPEED OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote