Mfg Part Number: 0-10323 | Alternate P/N: 010323 | Manufacturer: Bendix Corp |
NSN : 2910-00-239-6869 | Item Name : carburetor float | CAGE Code : 06840 |
FSC : 2910 Engine Fuel System Components Nonaircraft |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-00-239-6869 Item Description: Carburetor Float | 2910 | 002396869 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0-10323 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | IRON, CAST |
AGEB | FORDING FEATURE | NOT INCLUDED |
ASAR | AIR INLET CONNECTION TYPE | FLANGE |
AWAB | BARREL QUANTITY | 1 |
BHSN | DRAFT DIRECTION | DOWN |
BHSP | FLOAT CHAMBER QUANTITY | 2 |
BHSQ | FLOAT TYPE | DOUBLE |
BHSW | FUEL OUTLET FLANGE QUANTITY | 1 |
BJBX | FUEL OUTLET FLANGE SHAPE | OVAL |
BJBY | FUEL OUTLET FLANGE SIZE | 1-1/4 IN. SAE FLANGE |
BJBZ | AIR INLET SHAPE | STRAIGHT |
BJCD | AIR INLET FLANGE SHAPE | SQUARE |
BJCK | AIR INLET FLANGE MOUNTING HOLE THREAD PROVISION | NOT PROVIDED |
BJCT | AUTOMATIC CHOKE | NOT INCLUDED |
BJCW | GOVERNOR | NOT INCLUDED |
BJCX | ACCELERATING PUMP | NOT INCLUDED |
BJCY | DEGASSER | NOT INCLUDED |
BJCZ | INVERTED FLIGHT VALVE | NOT INCLUDED |
BJJB | VACUUM ECONOMIZER | NOT INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote