Mfg Part Number: 0-10200 | Alternate P/N: 010200 | Manufacturer: Bendix Corp |
NSN : 2910-00-141-9831 | Item Name : carburetor float | CAGE Code : 06840 |
FSC : 2910 Engine Fuel System Components Nonaircraft |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ZINC |
ABTB | MOUNTING HOLE DIAMETER | 0.062 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
AGEB | FORDING FEATURE | NOT INCLUDED |
ASAR | AIR INLET CONNECTION TYPE | CIRCULAR CLAMP-ON |
AWAB | BARREL QUANTITY | 1 |
BHSN | DRAFT DIRECTION | UP |
BHSP | FLOAT CHAMBER QUANTITY | 1 |
BHSQ | FLOAT TYPE | SINGLE |
BHSW | FUEL OUTLET FLANGE QUANTITY | 1 |
BJBX | FUEL OUTLET FLANGE SHAPE | OVAL |
BJBZ | AIR INLET SHAPE | ANGULAR |
BJCC | AIR INLET OUTSIDE DIAMETER | 3.062 INCHES MINIMUM AND 3.072 INCHES MAXIMUM |
BJCT | AUTOMATIC CHOKE | NOT INCLUDED |
BJCW | GOVERNOR | NOT INCLUDED |
BJCX | ACCELERATING PUMP | INCLUDED |
BJCY | DEGASSER | INCLUDED |
BJCZ | INVERTED FLIGHT VALVE | NOT INCLUDED |
BJJB | VACUUM ECONOMIZER | INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote