Mfg Part Number: 540-011-174-11 | Alternate P/N: 54001117411 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 1615-00-116-7110 | Item Name : deflector sand main | CAGE Code : 97499 |
FSC : 1615 Helicopter Rotor Blades Drive Mechanisms and Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1615-00-116-7110 Item Description: Deflector Sand Main | 1615 | 001167110 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
540-011-174-11 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | PLASTIC,POLYCARBONATE PER 299-947-044-97499,MOLDED,DIM.,23.060 IN. NOM LG,5.250 IN. NOM HIGH,5.900 IN. NOM W,0.100 IN. MATERIAL THICKNESS,THREE BOLT HOLES 0.249 IN. MIN,0.255 IN. MAXDIA,ONE HOLE 13.170 IN. FROM LEFT END AND 2.780 IN. FROM T |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote