Mfg Part Number: 20-031-10-29 | Alternate P/N: 200311029 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 1560-01-027-3614 | Item Name : filler block bulkhe | CAGE Code : 97499 |
FSC : 1560 Airframe Structural Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-01-027-3614 Item Description: Filler Block Bulkhe | 1560 | 010273614 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-031-10-29 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,QQ-A-200/3,2024,T4,0.625 IN. LG,1.812 IN. W,0.147 IN. O/A THK,ANODIZE PER MIL-A-8625 OR CHEMICAL FILM PER MIL-C-5541 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote