Mfg Part Number: 320310-7 | Alternate P/N: 3203107 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc |
NSN : 5999-00-003-0459 | Item Name : delay line | CAGE Code : 80249 |
FSC : 5999 Miscellaneous Electrical and Electronic Components |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-003-0459 Item Description: Delay Line | 5999 | 000030459 | 0 | P | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
320310-7 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
ADAQ | BODY LENGTH | 1 250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 625 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
ANNQ | MATERIAL AND LOCATION | PLASTIC OVERALL |
ANSL | INPUT IMPEDANCE RATING | 510 000 OHMS |
ANSR | OUTPUT IMPEDANCE RATING | 510 000 OHMS |
ARBR | BODY DEPTH | 0 375 INCHES NOMINAL |
AZGM | MOUNTING FACILITY | TERMINAL |
BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
CCDQ | SECTION DELAY TIME | 470 000 NANOSECONDS NOMINAL SINGLE SECTION |
CCDT | DELAY TIME VARIATION PER DEG CELSIUS | 0 470 NANOSECONDS |
CCDX | PULSE RISE TIME RATING | 25 0 NANOSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 4 WIRE LEADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote